Request Submitted
Thanks for your interest in Revli. We review each request to ensure a great fit. If approved, you'll get an email with a secure access link to join.
Request Access
Please tell us a bit about yourself so we can review your request.
Top CEO Of California
Last update to database: December 04, 2025
Kuch bhi
Body Para
Subscribe to Unlock The Latest Funded Startups
Request AccessConnect with founders and decision-makers at recently funded startups. Subscribe to unlock full company and contact data.
Top CEO Of California
Last update to database: December 04, 2025
Subscribe to Unlock The Latest Funded Startups
Request AccessConnect with founders and decision-makers at recently funded startups. Subscribe to unlock full company and contact data.
Kuch bhi
Body Para
Table title
This data is delayed by 4 weeks. Subscribe for instant access to real-time funding rounds and contact data.
|
Company Name
|
Industries | Funding Amount (USD) | Recent Funding Date | Recent Funding Type | Company Headquarters | # Employees | Company Description | Top 5 Investors | Currently Hiring |
|---|---|---|---|---|---|---|---|---|---|
| The Prompting Company | Artificial Intelligence, ... | $7M Subscribe to Unlock | October 2025 | Seed | San Francisco, California, United States | 17 | AI prompting and optimiza... | Peak XV Partners, Base10 ... | Subscribe to Unlock |
| Archy | Dental Care & Technology,... | $20M Subscribe to Unlock | October 2025 | Series B | San Jose, California, United States | 59 | Dental practice OS unifyi... | Bessemer Venture Partners... | Subscribe to Unlock |
| Alume Biosciences | Biotechnology, Life Scien... | $3M Subscribe to Unlock | October 2025 | Venture - Series Unknown | San Diego, California, United States | 19 | Nerve-targeted pharmaceut... | National Institute of Neu... | Subscribe to Unlock |
| VoidZero | IT & Communication Servic... | $13M Subscribe to Unlock | October 2025 | Series A | Palo Alto, California, United States | 5 | Open-source JavaScript to... | Accel, Peak XV Partners, ... | Subscribe to Unlock |
| Kaizen Labs | IT & Communication Servic... | $21M Subscribe to Unlock | October 2025 | Series A | Venice, California, United States | 32 | Civic-tech software helpi... | Carpenter Capital, Andree... | Subscribe to Unlock |
| Kiwibot | Logistics & Delivery, Foo... | $7M Subscribe to Unlock | October 2025 | Venture - Series Unknown | Berkeley, California, United States | 150 | Campus food-delivery robo... | Third Sphere, Propel(X), ... | Subscribe to Unlock |
| xMEMS | Search Engine Marketing, ... | $21M Subscribe to Unlock | October 2025 | Series D | Santa Clara, California, United States | 62 | MEMS audio/sensor solutio... | Harbinger Ventures, Delia... | Subscribe to Unlock |
| Indomo | Biotechnology | $25M Subscribe to Unlock | October 2025 | Seed | San Francisco, California, United States | 6 | Device-enabled therapies ... | Foresite Capital, Polaris... | Subscribe to Unlock |
| Curve Biosciences | Biotechnology, Health Car... | $40M Subscribe to Unlock | October 2025 | Series A | Mountain View, California, United States | 26 | Precision-medicine biotec... | Techas Capital, Micah Spe... | Subscribe to Unlock |
| Allswell | Health Care, Mental Healt... | $1M Subscribe to Unlock | October 2025 | Pre-Seed | Los Angeles, California, United States | 4 | Community-first mental-he... | Techstars, Amboy Street V... | Subscribe to Unlock |
| Homecourt | Home Improvement and Gard... | $8M Subscribe to Unlock | October 2025 | Series A | Los Angeles, California, United States | 31 | Home-care brand crafting ... | Cult Capital | Subscribe to Unlock |
| CoreStory | Artificial Intelligence, ... | $32M Subscribe to Unlock | October 2025 | Series A | Berkeley, California, United States | 23 | Legacy-code intelligence ... | Alumni Ventures, Samsung ... | Subscribe to Unlock |
| Wildcat Discovery | Design & Innovation, Ener... | $5M Subscribe to Unlock | October 2025 | Venture - Series Unknown | San Diego, California, United States | 72 | Battery-materials develop... | 5AM Ventures, Fifth Wall,... | Subscribe to Unlock |
| Wild Moose | Artificial Intelligence, ... | $7M Subscribe to Unlock | October 2025 | Seed | San Francisco, California, United States | 8 | Conversational AI to assi... | Y Combinator, Maverick Ve... | Subscribe to Unlock |
| Honey Health | Artificial Intelligence, ... | $8M Subscribe to Unlock | October 2025 | Seed | Menlo Park, California, United States | 16 | Healthcare AI agents auto... | Pelion Venture Partners, ... | Subscribe to Unlock |
| Allie | Artificial Intelligence, ... | $5M Subscribe to Unlock | October 2025 | Series A | San Francisco, California, United States | 35 | AI copilot for manufactur... | Voyager Ventures, BDev Ve... | Subscribe to Unlock |
| LenderSquared | Data & Analytics, IT & Co... | $335K Subscribe to Unlock | October 2025 | Seed | Carlsbad, California, United States | 3 | AI insights platform gene... | Subscribe to Unlock | |
| Pryme Infil | EdTech, Law Enforcement &... | $2M Subscribe to Unlock | October 2025 | Seed | Vacaville, California, United States | 10 | Law-enforcement technolog... | Subscribe to Unlock | |
| SB Energy | Energy & Sustainability, ... | $25M Subscribe to Unlock | October 2025 | Grant | San Carlos, California, United States | 280 | Renewable-energy provider... | Bank of America, CIBC, Ar... | Subscribe to Unlock |
| Weave | Artificial Intelligence, ... | $20M Subscribe to Unlock | October 2025 | Series A | San Francisco, California, United States | 30 | AI-native compliance plat... | U.S. Venture Partners, TM... | Subscribe to Unlock |
| BridGene Biosciences | Biotechnology, Therapeuti... | $28M Subscribe to Unlock | October 2025 | Series B | Sunnyvale, California, United States | 33 | Biotech company leveragin... | Lapam Capital, Kaitai Cap... | Subscribe to Unlock |
| Counsel Health | Health Care, Personal Hea... | $25M Subscribe to Unlock | October 2025 | Series A | San Francisco, California, United States | 39 | Telehealth platform combi... | Andreessen Horowitz, Pear... | Subscribe to Unlock |
| Second Nature | Artificial Intelligence, ... | $22M Subscribe to Unlock | October 2025 | Series B | Covina, California, United States | 66 | Sales-enablement platform... | StageOne Ventures, Zoom A... | Subscribe to Unlock |
| Matters AI | Artificial Intelligence, ... | $5M Subscribe to Unlock | October 2025 | Seed | Palo Alto, California, United States | 35 | AI cybersecurity company ... | Better Capital, Endiya Pa... | Subscribe to Unlock |
| Campfire | Artificial Intelligence, ... | $65M Subscribe to Unlock | October 2025 | Series B | San Francisco, California, United States | 49 | AI-native ERP software pl... | Steve Sidhu, Brad Floerin... | Subscribe to Unlock |
| Giggles | Community & Lifestyle, So... | $750K Subscribe to Unlock | October 2025 | Pre-Seed | San Francisco, California, United States | 6 | Social platform empowerin... | 1kx, Ben Pasternak | Subscribe to Unlock |
| Planyear | HR & Staffing, Artificial... | $12M Subscribe to Unlock | October 2025 | Seed | Irvine, California, United States | 20 | Employee-benefits platfor... | True Ventures | Subscribe to Unlock |
| Woz | Artificial Intelligence, ... | $6M Subscribe to Unlock | October 2025 | Seed | San Francisco, California, United States | 9 | AI-driven software platfo... | Y Combinator, Amino Capit... | Subscribe to Unlock |
| Viven | Artificial Intelligence, ... | $35M Subscribe to Unlock | October 2025 | Seed | San Francisco, California, United States | 7 | Enterprise software firm ... | Khosla Ventures, FPV Vent... | Subscribe to Unlock |
| Smartlens | Health Care, Health Diagn... | $5M Subscribe to Unlock | October 2025 | Venture - Series Unknown | Mountain View, California, United States | 14 | Medical-device company de... | 3E Bioventures, Stanford ... | Subscribe to Unlock |
| Strawberry | Artificial Intelligence, ... | $6M Subscribe to Unlock | October 2025 | Seed | San Francisco, California, United States | 8 | AI-enhanced web browser f... | General Catalyst, EQT Ven... | Subscribe to Unlock |
| Nova Credit | Data & Analytics, Financi... | $35M Subscribe to Unlock | October 2025 | Series D | San Francisco, California, United States | 86 | Credit-data infrastructur... | General Catalyst, Gaingel... | Subscribe to Unlock |
| Tr1X | Biotechnology, Life Scien... | $50M Subscribe to Unlock | October 2025 | Venture - Series Unknown | San Diego, California, United States | 41 | Cell-therapy developer cr... | The Column Group, Neva SG... | Subscribe to Unlock |
| Halfmore | Financial Services, IT & ... | $2M Subscribe to Unlock | October 2025 | Seed | Palo Alto, California, United States | 5 | Wealth-tech platform help... | Peter Francis, Draper Ass... | Subscribe to Unlock |
| Liberate | IT & Communication Servic... | $50M Subscribe to Unlock | October 2025 | Series B | Palo Alto, California, United States | 47 | Insurtech SaaS provider o... | Battery Ventures, Canapi ... | Subscribe to Unlock |
| FirstHive | Data & Analytics, Enterpr... | $2M Subscribe to Unlock | October 2025 | Venture - Series Unknown | San Jose, California, United States | 110 | Customer-data platform em... | Benhamou Global Ventures,... | Subscribe to Unlock |
| SirenOpt | Search Engine Marketing, ... | $7M Subscribe to Unlock | October 2025 | Venture - Series Unknown | Oakland, California, United States | 38 | Nanotech company manufact... | Hitachi Ventures, Voyager... | Subscribe to Unlock |
| Soffi | Software | $5M Subscribe to Unlock | October 2025 | Pre-Seed | San Francisco, California, United States | 6 | Collaborative product-dev... | Motive Force Ventures, In... | Subscribe to Unlock |
| WellTheory | Artificial Intelligence, ... | $14M Subscribe to Unlock | October 2025 | Series A | Atherton, California, United States | 41 | Virtual-care platform off... | General Catalyst, Accel, ... | Subscribe to Unlock |
| Everbright Health | Health Care, Mental Healt... | $7M Subscribe to Unlock | October 2025 | Seed | San Francisco, California, United States | 3 | Mental-health platform en... | W Health Ventures, Sanos ... | Subscribe to Unlock |
| Aptera Motors | Industrial & Manufacturin... | $75M Subscribe to Unlock | October 2025 | Venture - Series Unknown | Carlsbad, California, United States | 84 | Electric-vehicle manufact... | Google, NRG Energy, Ideal... | Subscribe to Unlock |
| Reducto | Artificial Intelligence, ... | $75M Subscribe to Unlock | October 2025 | Series B | San Francisco, California, United States | 28 | AI-driven API transformin... | Andreessen Horowitz, Y Co... | Subscribe to Unlock |
| Walkway | B2B, Software | $2M Subscribe to Unlock | October 2025 | Pre-Seed | Los Angeles, California, United States | 13 | Travel-tech platform usin... | Side Door Ventures, Refor... | Subscribe to Unlock |
| Scotch | Software | $10M Subscribe to Unlock | October 2025 | Seed | Los Angeles, California, United States | 3 | Fintech company providing... | First Round Capital, Lere... | Subscribe to Unlock |
| Coast Fibers | Industrial & Manufacturin... | $835K Subscribe to Unlock | October 2025 | Seed | San Francisco, California, United States | 3 | Textile manufacturer prod... | Subscribe to Unlock | |
| Vulcan | Artificial Intelligence, ... | $11M Subscribe to Unlock | October 2025 | Seed | San Francisco, California, United States | 4 | AI platform mapping U.S. ... | Valkyrie Ventures, Genera... | Subscribe to Unlock |
| Focal | Artificial Intelligence, ... | $5M Subscribe to Unlock | October 2025 | Seed | San Francisco, California, United States | 8 | AI-powered platform enhan... | Wischoff Ventures, Distri... | Subscribe to Unlock |
| Odys Aviation | Business Operations, Aero... | $26M Subscribe to Unlock | October 2025 | Series A | Long Beach, California, United States | 40 | Aircraft startup building... | Tuchen Ventures, Y Combin... | Subscribe to Unlock |
| Foundation Health | Health Care, Health Diagn... | $20M Subscribe to Unlock | October 2025 | Series A | San Mateo, California, United States | 36 | AI infrastructure provide... | BoxGroup, Vanderbilt Univ... | Subscribe to Unlock |
| CipherOwl | Artificial Intelligence, ... | $15M Subscribe to Unlock | October 2025 | Seed | San Francisco, California, United States | 9 | Digital asset intelligenc... | General Catalyst, Flouris... | Subscribe to Unlock |
Unlock Company and Contact Data from Recently Funded Startups
Get instant access to founders and decision-makers at recently funded startups. Subscribe now to unlock full company and contact data.
Looking to connect with recently funded startups?
Get access to thousands of founders at recently funded startups each month. Target growth-ready businesses actively seeking new solutions and services.
Revli delivers weekly updated databases of recently funded startups and investors, complete with verified contact details, so you can close more deals and raise capital faster.
Copyright© 2024, Revli Inc. All Rights Reserved
Subscribe to Unlock Recently Funded Startup Leads
Connect with founders at startups actively seeking new solutions and services.
Request AccessGet limited preview access with a free account. Subscribe for full access to all leads, funding details and hiring insights.